Tag Size |
Length | Chest | Shoulder | Sleeve Length |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 58cm | 22.8'' | 100cm | 39.3'' | 40cm | 15.7'' | 58cm | 22.8'' |
M | 59cm | 23.2'' | 104cm | 40.9'' | 41cm | 16.1'' | 59cm | 23.2'' |
L | 60cm | 23.6'' | 108cm | 42.4'' | 42cm | 16.5'' | 60cm | 23.6'' |
XL | 61cm | 24.0'' | 112cm | 44.0'' | 43cm | 16.9'' | 61cm | 24.0'' |
XXL | 62cm | 24.4'' | 116cm | 45.6'' | 44cm | 17.3'' | 62cm | 24.4'' |
Trouser Size |
Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
S | 97cm | 38.1'' | 68cm | 26.7'' | 98cm | 38.5'' |
M | 98cm | 38.5'' | 72cm | 28.3'' | 102cm | 40.1'' |
L | 99cm | 38.9'' | 76cm | 29.9'' | 106cm | 41.7'' |
XL | 100cm | 39.3'' | 80cm | 31.4'' | 110cm | 43.2'' |
XXL | 101cm | 39.7'' | 84cm | 33.0'' | 114cm | 44.8'' |